- Mesajlar
- 90
- Tepkime puanı
- 1
- Puanları
- 18
Reputation:
Dear OLDESTMYKO Players;
Our server's "Upgrade" system is as stated below. We offer our game to you, our valued players, with all our efforts so that you can play it pleasantly, smoothly and easily.
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 25.000 | |
2 > 3 | 100 | 35.000 | |
3 > 4 | 70 | 75.000 | |
4 > 5 | 30 | 240.000 | |
5 > 6 | 20 | 240.000 | |
6 > 7 | 3 | 750.000 | |
7 > 8 | 1 | 1.000.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 25.000 | |
2 > 3 | 100 | 35.000 | |
3 > 4 | 100 | 75.000 | |
4 > 5 | 70 | 240.000 | |
5 > 6 | 30 | 240.000 | |
6 > 7 | 6 | 750.000 | |
7 > 8 | 2 | 1.000.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 50 | 40.000 | |
2 > 3 | 30 | 80.000 | |
3 > 4 | 15 | 160.000 | |
4 > 5 | 8 | 320.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 5.000 | |
2 > 3 | 100 | 10.000 | |
3 > 4 | 65 | 20.000 | |
4 > 5 | 60 | 35.000 | |
5 > 6 | 55 | 75.000 | |
6 > 7 | 8 | 100.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 5.000 | |
2 > 3 | 100 | 10.000 | |
3 > 4 | 100 | 20.000 | |
4 > 5 | 85 | 35.000 | |
5 > 6 | 70 | 75.000 | |
6 > 7 | 25 | 100.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 12.500 | |
2 > 3 | 100 | 25.000 | |
3 > 4 | 70 | 35.000 | |
4 > 5 | 40 | 50.000 | |
5 > 6 | 20 | 100.000 | |
6 > 7 | 8 | 210.000 | |
7 > 8 | 6 | 400.000 | |
8 > 9 | 3 | 700.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
1 > 2 | 100 | 12.500 | |
2 > 3 | 100 | 25.000 | |
3 > 4 | 100 | 35.000 | |
4 > 5 | 60 | 50.000 | |
5 > 6 | 30 | 100.000 | |
6 > 7 | 12 | 210.000 | |
7 > 8 | 10 | 400.000 | |
8 > 9 | 6 | 700.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
0 > 1 | 100 | 100.000.000 | |
1 > 2 | 66 | 200.000.000 | |
2 > 3 | 33 | 300.000.000 | |
Upgrade Item | to Upgrade | Rate (%) | Coin |
0 > 1 | 100 | 100.000.000 | |
1 > 2 | 100 | 200.000.000 | |
2 > 3 | 100 | 300.000.000 | |
Son düzenleme: